Power output | 198 MW |
Fuel (examples) | Natural gas, LNG, sour gases, distillate oil, biodiesel, crude oil, heavy fuel oil (HFO), kerosene, jet fuel, condensate. Other fuels on request |
Frequency | 50 Hz |
Gross efficiency | 37.6% |
Heat rate | 9,863 kJ/kWh (9,863 Btu/kWh) |
Turbine speed | 3,000 rpm |
Pressure ratio | 12.8 : 1 |
Exhaust mass flow | 558 kg/s (1,230 lb/s) |
Exhaust temperature | 536°C (997°F) |
NOₓ emissions | ≤ 25 ppmvd at 15% O2 on fuel gas (without water injection for NOₓ control), ≤ 42 ppmvd at 15% O2 on fuel oil (with water injection for NOₓ control) |
© 2012-2023 v94gt.com